
Name | Mass as m³ | Refining Size as Units | Price per Refining Batch as ISK | Price per Hour as ISK |
---|---|---|---|---|
Vitreous Mercoxit | 40 | 100 | 1.972.334,90 | 87.390.094,51 |
Magma Mercoxit | 40 | 100 | 1.880.740,40 | 83.331.730,98 |
Mercoxit | 40 | 100 | 1.789.145,90 | 79.273.367,46 |
Crystalline Crokite | 16 | 100 | 509.368,78 | 56.422.702,13 |
Sharp Crokite | 16 | 100 | 486.419,60 | 53.880.624,96 |
Prismatic Gneiss | 5 | 100 | 147.827,51 | 52.399.458,41 |
Crokite | 16 | 100 | 463.188,06 | 51.307.270,81 |
Iridescent Gneiss | 5 | 100 | 141.880,01 | 50.291.286,67 |
Gneiss | 5 | 100 | 135.122,48 | 47.895.988,85 |
Rich Plagioclase | 0.35 | 100 | 7.881,12 | 39.908.135,37 |
Monoclinic Bistot | 16 | 100 | 356.954,67 | 39.539.814,39 |
Prime Arkonor | 16 | 100 | 352.669,86 | 39.065.186,64 |
Azure Plagioclase | 0.35 | 100 | 7.544,32 | 38.202.659,50 |
Obsidian Ochre | 8 | 100 | 171.582,50 | 38.012.334,75 |
Triclinic Bistot | 16 | 100 | 341.307,36 | 37.806.564,25 |
Crimson Arkonor | 16 | 100 | 336.729,96 | 37.299.526,35 |
Plagioclase | 0.35 | 100 | 7.203,42 | 36.476.422,19 |
Viscous Pyroxeres | 0.3 | 100 | 6.166,55 | 36.430.282,86 |
Onyx Ochre | 8 | 100 | 164.224,30 | 36.382.201,36 |
Bistot | 16 | 100 | 324.841,82 | 35.982.678,89 |
Arkonor | 16 | 100 | 320.228,88 | 35.471.704,23 |
Solid Pyroxeres | 0.3 | 100 | 5.981,88 | 35.339.303,25 |
Dark Ochre | 8 | 100 | 156.575,44 | 34.687.675,25 |
Fiery Kernite | 1.2 | 100 | 23.412,69 | 34.578.934,71 |
Pyroxeres | 0.3 | 100 | 5.742,20 | 33.923.339,67 |
Dense Veldspar | 0.1 | 100 | 1.896,55 | 33.612.888,71 |
Luminous Kernite | 1.2 | 100 | 22.352,81 | 33.013.564,76 |
Concentrated Veldspar | 0.1 | 100 | 1.809,40 | 32.068.313,96 |
Kernite | 1.2 | 100 | 21.287,17 | 31.439.687,69 |
Pristine Jaspet | 2 | 100 | 34.629,11 | 30.686.889,89 |
Veldspar | 0.1 | 100 | 1.722,25 | 30.523.739,20 |
Pure Jaspet | 2 | 100 | 33.347,46 | 29.551.144,49 |
Radiant Hemorphite | 3 | 100 | 49.372,35 | 29.167.827,65 |
Glazed Hedbergite | 3 | 100 | 49.149,88 | 29.036.398,49 |
Jaspet | 2 | 100 | 31.775,15 | 28.157.828,18 |
Vivid Hemorphite | 3 | 100 | 47.413,33 | 28.010.492,47 |
Vitric Hedbergite | 3 | 100 | 47.249,93 | 27.913.960,24 |
Massive Scordite | 0.15 | 100 | 2.356,00 | 27.837.201,16 |
Gleaming Spodumain | 16 | 100 | 249.370,93 | 27.622.779,91 |
Condensed Scordite | 0.15 | 100 | 2.252,65 | 26.616.074,36 |
Hemorphite | 3 | 100 | 44.926,69 | 26.541.453,89 |
Bright Spodumain | 16 | 100 | 237.987,86 | 26.361.878,98 |
Hedbergite | 3 | 100 | 44.539,95 | 26.312.978,52 |
Scordite | 0.15 | 100 | 2.145,20 | 25.346.504,22 |
Spodumain | 16 | 100 | 226.600,69 | 25.100.523,89 |
Golden Omber | 0.6 | 100 | 4.785,30 | 14.135.118,71 |
Silvery Omber | 0.6 | 100 | 4.530,85 | 13.383.508,37 |
Omber | 0.6 | 100 | 4.325,65 | 12.777.375,77 |
Setup for ore: